Requirement Profile & Channel Partner Benefits
| Partner Requirements | Platinum | Gold | Silver | Authorized |
|---|---|---|---|---|
| Focus on business customers | yes | yes | yes | no |
| Focus on private customers & SOHO | yes | no | yes | yes |
| Sales employees trained by G Data | mandatory | mandatory | required | option |
| Technicians trained by G Data | mandatory | mandatory | required | option |
| Direct G Data contact in the office | mandatory | mandatory | option | - |
| Participation in training events | mandatory | mandatory | required | - |
| Participation in the G Data test program | required | required | option | - |
| Set targets for achieving the bonus | mandatory | mandatory | required | — |
| Purchasing | G Data | G Data or Platinum | G Data or Platinum | Platinum |
| Technicians trained by G Data | mandatory | mandatory | required | option |
| Partner Advantages | Platinum | Gold | Silver | Authorized |
|---|---|---|---|---|
| Partner start package | yes | yes | yes | yes |
| Free NFR versions for own use | yes | yes | yes | yes |
| Personal G Data contact in sales | monthly | quarterly | bi-yearly | - |
| Personal G Data contact in technical pre-sales | yes | yes | - | - |
| Personal contact in G Data support | yes | yes | - | - |
| Expanded payment goal | yes | yes | yes | - |
| Access to G Data partner web | yes | yes | yes | yes |
| Online access to customer management tool | yes | yes | yes | - |
| Lead dissemination | yes | yes | yes | - |
| Marketing support | yes | yes | conditional | - |
| Participation in G Data customer presentations | yes | yes | yes | conditional |
| G Data Advantages | Platinum | Gold | Silver | Authorized |
|---|---|---|---|---|
| Partner training | yes | yes | yes | - |
| Technical support 365.24 by phone & email | yes | yes | yes | yes |
| Pre-sales support | yes | yes | conditional | - |
| Sales & marketing support materials | yes | yes | yes | yes |
| Communication | Platinum | Gold | Silver | Authorized |
|---|---|---|---|---|
| Mailings & newsletter | yes | yes | yes | - |
| Field sales force support | yes | yes | yes | yes |
| Partner level | Platinum | Gold | Silver | Authorized |
|---|---|---|---|---|
| Target sales per calendar year | $125,000 | $50,000 | $15,000 | - |
| Desktop versions purchasing discount | 40% | 30% | 25% | 20% |
| Purchasing discount multi-user, network & mail server versions | 40% | 30% | 25% | 20% |
| Bonus upon target achievement | 7.5% | 7.5% | 7.5% | - |
| Partner start package – liable to costs | yes | yes | yes | yes |



