The online help gives you a detailed overview of all the components of the Antivirus Business, Client Security Business, and Endpoint Protection Business products.
Access the online help
Here you will find an overview of all our enterprise solutions and their key features.
Brochure: Endpoint Security for Enterprise
Brochure: Managed Endpoint Security
General: x64 or x86 CPU
G DATA Management Server | ||
---|---|---|
General: | min. 1 GB RAM, 1 CPU and 5 GB HDD | |
When using G DATA Management Server with Local Microsoft SQL Database Server: | 4 GB RAM, multicore CPU | |
Supported Operating Systems | 32-bit | 64-bit |
Windows Server 2022 | ||
Windows Server 2019 | ||
Windows Server 2016 | ||
Windows Server 2012 (R2) | ||
Windows Server 2008 R2 | ||
Windows 11 | ||
Windows 10 | ||
Windows 8.1 | ||
Windows 7 (min. SP1) |
G DATA Portable Admin Launcher | ||
---|---|---|
Supported Operating Systems | 32-bit | 64-bit |
Windows Server 2022 | ||
Windows Server 2019 | ||
Windows Server 2016 | ||
Windows Server 2012 (R2) | ||
Windows Server 2008 R2 | ||
Windows 11 | ||
Windows 10 | ||
Windows 8.1 | ||
Windows 7 (min. SP1) |
G DATA Security Client (Microsoft Windows) | ||
---|---|---|
Supported Operating Systems | 32-bit | 64-bit |
Windows Server 2022 | ||
Windows Server 2019 | ||
Windows Server 2016 | ||
Windows Server 2012 (R2) | ||
Windows Server 2008 (R2) | ||
Windows 11 | ||
Windows 10 | ||
Windows 8.1 | ||
Windows 7 (min. SP1) | ||
Windows Vista | * ** | * ** |
Windows XP | * ** |
G DATA Security Client (macOS) | ||
---|---|---|
Operating Systems | Support | |
macOS Ventura 13 | ||
macOS Monterey 12 | ||
macOS Big Sur 11 | ||
macOS Catalina 10.15 |
G DATA Security Client (Linux) | |||
---|---|---|---|
Betriebssysteme | Support | G DATA Version | |
Debian 9 | Debian 11 | as of version 15.2 | |
OpenSUSE 15.2 | |||
SLES 12 | |||
SLES 15 | |||
RHEL 7 | |||
RHEL 8 | |||
Ubuntu 18.04 | |||
Ubuntu 20.04 | |||
Ubuntu 22.04 | as of version 15.2 | ||
CentOS 7.0 | until version 15.1 | ||
CentOS 8 | until version 15.1 |
G DATA Mail Security for Exchange | ||
---|---|---|
Microsoft Exchange Version | Support | |
Microsoft Exchange Server 2019 | ||
Microsoft Exchange Server 2016 | ||
Microsoft Exchange Server 2013 |